IPO List of Minna Padi as Underwriter
Tahun 2014
NO | ISSUER | TOTAL EMMISSION | TYPE OF SECURITIES |
1 | PT. BANK PANIN SYARIAH Tbk. | 475,000,000,000 | Stock |
2 | PT. CAPITOL NUSANTARA INDONESIA Tbk. | 41,672,000,000 | Stock |
3 | PT. BANK INA PERDANA Tbk. | 124,800,000,000 | Stock |
4 | PT. ASURANSI MITRA MAPARYA Tbk. | 108,750,870,000 | Stock |
5 | PT. INTERMEDIA CAPITAL Tbk. | 541,173,900,000 | Stock |
6 | PT. EKA SARI LORENA TRANSPORT Tbk. | 135,000,000,000 | Stock |
7 | PT. DWI ANEKA JAYA KEMASINDO Tbk. | 470,000,000,000 | Stock |
8 | PT. CHITOSE INTERNATIONAL Tbk. | 99,000,000,000 | Stock |
Tahun 2013
NO | ISSUER | TOTAL EMMISSION | TYPE OF SECURITIES |
1 | PT. SARASWATI GRIYA LESTARI Tbk. | 101,750,000,000 | Stock |
2 | PT. SARANA MEDITAMA METROPOLITAN Tbk. | 72,000,000,000 | Stock |
3 | PT. MULTI AGRO GEMILANG PLANTATION Tbk. | 440,000,000,000 | Stock |
4 | PT. SREEL PIPE INDUSTRY Of INDONESIA Tbk | 855,500,000,000 | Stock |
5 | PT. DYANDRA MEDIA INTERNATIONAL Tbk. | 448,700,000,000 | Stock |
6 | PT. AUSTINDO NUSANTARA JAYA Tbk. | 400,020,000,000 | Stock |
7 | PT. BANK NATIONAL NOBU Tbk. | 808,436,250,000 | Stock |
8 | PT. SRI REJEKI ISMAN Tbk. | 1,344,000,000,000 | Stock |
9 | PT. NUSA RAYA CIPTA Tbk. | 260,173,950,000 | Stock |
10 | PT. SEMEN BATURAJA (Persero) Tbk. | 1,309,099,960,000 | Stock |
11 | PT. ELECTRONIC CITY Tbk. | 1,349,998,650,000 | Stock |
12 | PT. BANK MASPION INDONESIA Tbk. | 246,400,000,000 | Stock |
13 | PT. CIPAGANTI CITRA GRAHA Tbk. | 68,611,090,000 | Stock |
14 | PT. BANK MESTIKA DHARMA TbK. | 593,400,000,000 | Stock |
15 | PT. SILOAM INTERNATIONAL Tbk. | 1,404,900,000,000 | Stock |
16 | PT. SAWIT SUMBERMAS SARANA Tbk. | 1,005,000,000,000 | Stock |
17 | PT. LOGINDO SAMUDRAMAKMUR Tbk. | 356,664,000,000 | Stock |
Tahun 2012
NO | ISSUER | TOTAL EMMISSION | TYPE OF SECURITIES |
1 | PT. BEKASI FAJAR INDUSTRIAL Tbk. | 300,050,000,000 | Stock |
2 | PT. SUPRA BOGA LESTARI Tbk. | 156,448,750,000 | Stock |
3 | PT. TRISULA INTERNATIONAL Tbk. | 90,000,000,000 | Stock |
4 | PT. TOBA BARA SEJAHTRA Tbk. | 400,293,900,000 | Stock |
5 | PT. KOBEXINDO TRACTORS Tbk. | 109,000,000,000 | Stock |
6 | PT. SERASI AUTORAYA III Th 2012 | 781,000,000,000 | Stock |
7 | PT. TRI BAYAN TIRTA Tbk. | 63,000,000,000 | Stock |
8 | PT. GLOBAL TELESHOP Tbk. | 127,778,800,000 | Stock |
9 | PT. GADING DEVELOPMENT Tbk. | 420,000,000,000 | Stock |
10 | PT. BANK PEMBANGUNAN DAERAH JAWA TIMUR Tbk. | 1,282,920,910,000 | Stock |
11 | PT. NIRWANA DEVELOPMENT Tbk. | 630,000,000,000 | Stock |
12 | PT. PELAYARAN NELLY DWI PUTRI Tbk. | 58,500,000,000 | Stock |
13 | PT. EXPRESS TRANSINDO UTAMA Tbk. | 588,716,800,000 | Stock |
14 | PT. ADI SARANA ARMADA TbK. | 530,400,000,000 | Stock |
15 | PT. WISMILAK INTI MAKMUR Tbk. | 409,475,456,000 | Stock |
16 | PT. WASKITA KARYA (Persero) Tbk. | 1,171,279,700,000 | Stock |
Tahun 2011
NO | ISSUER | TOTAL EMMISSION | TYPE OF SECURITIES |
1 | PT. MARTINA BERTO Tbk. | 26,270,000,000,000 | Stock |
2 | PT. GARUDA INDONESIA (Persero) Tbk. | 4,751,803,500,000 | Stock |
3 | PT. MITRABAHTERA SEGARA SEJATI Tbk. | 280,000,000,000 | Stock |
4 | PT. SEJAHTERARAYA ANUGRAHJAYA Tbk. | 90,000,000,000 | Stock |
5 | PT. FEDERAL INTERNATIONAL FINANCE XI | 6,000,000,000,000 | Bonds |
6 | PT. HD FINANCE Tbk. | 92,000,000,000 | Stock |
7 | PT. BUANA LISTYA TAMA Tbk. | 1,030,750,000,000 | Stock |
8 | PT. SALIM IVOMAS PRATAMA Tbk. | 3,479,586,000,000 | Stock |
9 | PT. METROPOLITAN LAND Tbk. | 454,759,920,000 | Stock |
10 | PT. SIDOMULYO SELARAS Tbk. | 53,325,000,000 | Stock |
11 | PT. INDO STRAITS TbK. | 95,000,000,000 | Stock |
12 | PT. ALKINDO NARATAMA Tbk. | 33,750,000,000 | Stock |
13 | PT. STAR PETROCHEM TbK. | 204,000,000,000 | Stock |
14 | PT. SMR UTAMA Tbk. | 300,000,000,000 | Stock |
15 | PT. SOLUSI TUNAS PRATAMA Tbk. | 340,000,000,000 | Stock |
16 | PT. GOLDEN ENERGY MINES Tbk. | 2,205,882,500,000 | Stock |
17 | PT. VISI MEDIA ASIA Tbk. | 500,100,000,000 | Stock |
18 | PT. CARDIG AERO SERVICE Tbk. | 12,521,200,000 | Stock |
19 | PT. ABM INVESTAMA Tbk. | 2,064,873,750,000 | Stock |
20 | PT. SARANACENTRAL BAJATAMA Tbk. | 100,000,000,000 | Stock |
21 | PT. GREENWOOD SEJAHTERA Tbk. | 400,000,000,000 | Stock |
22 | PT. TIPHONE MOBILE INDONESIA Tbk. | 418,500,000,000 | Stock |
Tahun 2010
NO | ISSUER | TOTAL EMMISSION | TYPE OF SECURITIES |
1 | PT. PP (Persero) Tbk. | 581,826,840,000 | Stock |
2 | PT. BENAKAT PETROLEUM ENERGY Tbk. | 1,610,000,000,000 | Stock |
3 | PT. SARANA MENARA NUSANTARA Tbk. | 117,844,125,000 | Stock |
4 | PT. GOLDEN RETAILINDO Tbk. | 30,100,000,000 | Stock |
5 | PT. INDOPOLY SWAKARSA INDUSTRY Tbk. | 483,037,485,000 | Stock |
6 | PT. BUKIT ULUWATU VILLA Tbk. | 222,857,050,000 | Stock |
7 | PT. BERAU COAL ENERGY Tbk. | 1,360,000,000,000 | Stock |
8 | PT. HARUM ENERGY Tbk. | 2,600,000,000,000 | Stock |
9 | PT. KRAKATAU STEEL Tbk. | 2,681,750,000,000 | Stock |
10 | PT. AGUNG PODOMORO LAND Tbk. | 2,244,750,000,000 | Stock |
11 | PT. WINTERMAR OFFSHORE MARINE Tbk. | 342,000,000,000 | Stock |
12 | PT. BORNEO LUMBUNG ENERGI & METAL Tbk. | 5,174,910,000,000 | Stock |
13 | PT. BUMI RESOURCES MINERAL Tbk. | 2,095,500,000,000 | Stock |
14 | PT. BANK SINARMAS Tbk. | 240,000,000,000 | Stock |
Tahun 2009
NO | ISSUER | TOTAL EMMISSION | TYPE OF SECURITIES |
1 | PT. TRIKOMSEL OKE Tbk. | 28,125,000,000 | Stock |
2 | PT. GUNAWAN DIANJAYA STELL Tbk. | 160,000,000,000 | Stock |
3 | PT. PELAT TIMAH NUSANTARA Tbk. | 164,017,750,000 | Stock |
Tahun 2008
NO | ISSUER | TOTAL EMMISSION | TYPE OF SECURITIES |
1 | PT. BEKASI ASRI PEMULA TbK. | 22,500,000,000 | Stock |
2 | PT. BANK EKONOMI RAHARJA TbK. | 291,600,000,000 | Stock |
3 | PT. TRIWIRA INSANLESTARI Tbk. | 120,000,000,000 | Stock |
4 | PT. ELNUSA Tbk. | 584,000,000,000 | Stock |
5 | PT. KOKOH INTI AREBAMA Tbk. | 42,500,000,000 | Stock |
6 | PT. GOZKO PLANTATIONS Tbk. | 337,500,000,000 | Stock |
7 | PT. VERENA OTO FINANCE TBK. | 46,000,000,000 | Stock |
8 | PT. DESTINASI TIRTA NUSANTARA TbK. | 43,000,000,000 | Stock |
9 | PT. KERTAS BASUKI RACHMAT INDONESIA Tbk. | 353,600,000,000 | Stock |
10 | PT. ADARO ENERGY Tbk. | 12,253,264,100,000 | Stock |
11 | PT. HOTEL MANDARINE REGENCY Tbk. | 33,000,000,000 | Stock |
12 | PT. BAYAN RESOURCES Tbk. | 4,833,334,300,000 | Stock |
13 | PT. TRADA MARITIME Tbk. | 500,000,000,000 | Stock |
14 | PT. SEKAWAN INTIPRATAMA Tbk. | 36,000,000,000 | Stock |
Tahun 2007
NO | ISSUER | TOTAL EMMISSION | TYPE OF SECURITIES |
1 | PT. TUNAS FINANCINDO SARANA IV 2007 | 600,000,000,000 | Bonds |
2 | PT. PANORAMA TRANSPORTASI Tbk. | 31,360,000,000 | Stock |
3 | PT. BUKIT DARMO PROPERTY Tbk. | 240,000,000,000 | Stock |
4 | PT. MEDIA NUSANTARA CITRA Tbk. | 3,712,500,000,000 | Stock |
5 | PT. BANK MULTICOR Tbk. | 60,000,000,000 | Stock |
6 | PT. PERDANA KARYA PERSADA Tbk. | 88,000,000,000 | Stock |
7 | PT. BANK NEGARA INDONESIA Tbk. | 7,124,225,559,000 | Stock |
8 | PT. DARMA HENWA Tbk. | 1,055,250,000,000 | Stock |
9 | PT. BANK CAPITAL INDONESIA Tbk. | 12,000,000,000 | Stock |
10 | PT. WIJAYA KARYA (Persero) Tbk. | 775,384,680,000 | Stock |
11 | PT. SAT NUSAPERSADA Tbk. | 308,205,040,000 | Stock |
12 | PT. ACE HARDWARE INDONESIA Tbk. | 422,300,000,000 | Stock |
13 | PT. ALAM SUTERA REALTY Tbk. | 329,910,000,000 | Stock |
14 | PT. COWELL DEVELOPMENT Tbk. | 32,500,000,000 | Stock |
Tahun 2006
NO | ISSUER | TOTAL EMMISSION | TYPE OF SECURITIES |
1 | PT. BAKRIE TELECOM Tbk. | 605,000,000,000 | Stock |
2 | PT. OKANSA PERSADA Tbk. | 9,350,000,000 | Stock |
3 | PT. BANK BUMI ARTA Tbk | 33,600,000,000 | Stock |
4 | PERUM PEGADAIAN TAHUN 2006 | 500,000,000,000 | Bonds |
5 | PT. RADIANT UTAMA INTERINSCO Tbk | 42,500,000,000 | Stock |
6 | PT. PLN TAHUN 2006 | 2,200,100,000,000 | Bonds |
7 | PT. BANK BUKOPIN Tbk | 295,317,750,000 | Stock |
8 | PT. INDONESIA AIR TRANSPORT Tbk | 56,160,000,000 | Stock |
9 | PT. BANK EKSPOR INDONESIA Tbk. | 500,000,000,000 | Bonds |
10 | PT. TRUBA ALAM MANUNGGAL ENGINEERING Tbk. | 550,000,000,000 | Stock |
11 | PT. CENTRAL PROTEINAPRIMA Tbk. | 330,000,000,000 | Stock |
12 | PT. MOBILE-8 TELECOM Tbk. | 877,500,000,000 | Stock |
13 | PT. BANK HIMPUNAN SAUDARA 1906 Tbk. | 57,500,000,000 | Stock |
Tahun 2005
NO | ISSUER | TOTAL EMISI | TYPE OF SECURITIES |
1 | PT. MULTISTRADA ARAH SARANA Tbk | 170,000,000,000 | Stock |
2 | PT. ARPENI PRATAMA OCEAN LINE Tbk. | 312,500,000,000 | Stock |
3 | PT. PANCA GLOBAL SECURITIES Tbk. | 19,950,000,000 | Stock |
4 | PT. PAM LYONNAISE JAYA Tbk. | 650,000,000,000 | Bonds |
5 | PT. TUNAS FINANCINDO SARANA III | 350,000,000,000 | Bonds |
6 | PT. MANDALA MULTIFINANCE Tbk. | 63,375,000,000 | Stock |
Tahun 2004
NO | ISSUER | TOTAL EMISI | TYPE OF SECURITIES |
1 | PT. PEMBANGUNAN JAYA ANCOL Tbk. | 82,000,000,000 | Stock |
2 | PT. ANEKA KEMASINDO Tbk | 17,600,000,000 | Stock |
3 | PT. MITRA ADI PERKASA Tbk | 312,500,000,000 | Stock |
4 | PT. PERUSAHAAN LISTRIK NEGARA Tbk | 1,500,000,000,000 | Bonds |
EN HOME LOREM IPSUM EU NISI NISI LABORE ANIM REPREHENDERIT ADIPISICING SED LABORE QUIS UT TEMPOR ESSE QUIS CILLUM VENIAM CILLUM SUNT NISI CILLUM UT FUGIAT FUGIAT UT OFFICIA ET QUIS.
En Lorem ipsum Velit sit magna adipisicing laborum eu voluptate exercitation minim sit ex incididunt exercitation ut in sunt culpa quis magna sed dolor in et amet sunt id fugiat sint laboris sed officia est id officia eiusmod eu reprehenderit ullamco sed esse aliquip ex minim occaecat amet ad nulla voluptate do officia in reprehenderit quis officia dolore pariatur in quis consectetur ut nostrud aliqua sed officia fugiat nisi incididunt anim in laborum.
Lorem ipsum Dolor dolor dolore quis magna nulla aute ea sed velit id amet ut id minim proident cupidatat anim pariatur ex do dolore ut sit mollit ex voluptate consequat sit eu esse cillum exercitation eu dolore pariatur sunt et ut est Ut dolore id voluptate qui Ut in fugiat non exercitation Excepteur sunt magna ullamco sint do quis laboris dolore dolore pariatur laboris nulla mollit nisi laboris magna in aute Ut enim Excepteur est culpa in enim officia enim ea cillum fugiat dolore proident officia eiusmod pariatur in elit et aliquip esse culpa sint in fugiat aliquip cupidatat non id aliquip sit ad reprehenderit mollit dolor aliqua Duis in amet exercitation ut ut cillum et adipisicing qui aliqua.